Table 2

+================-===============-=========-===============-================+ 
|                |  Connector    |         |  Connector    |                | 
|                | contact number|  Cable  |contact number |                | 
|      Signal    |---------------|conductor|---------------|    Signal      | 
|       name     | Set 2 | Set 1 | number  | Set 1 | Set 2 |     name       | 
|----------------+-------+-------+---------+-------+-------+----------------| 
|      GROUND    |   1   |   1   |  1 |  2 |   2   |  26   |    -DB(0)      | 
|      GROUND    |   2   |   3   |  3 |  4 |   4   |  27   |    -DB(1)      | 
|      GROUND    |   3   |   5   |  5 |  6 |   6   |  28   |    -DB(2)      | 
|      GROUND    |   4   |   7   |  7 |  8 |   8   |  29   |    -DB(3)      | 
|      GROUND    |   5   |   9   |  9 | 10 |  10   |  30   |    -DB(4)      | 
|      GROUND    |   6   |  11   | 11 | 12 |  12   |  31   |    -DB(5)      | 
|      GROUND    |   7   |  13   | 13 | 14 |  14   |  32   |    -DB(6)      | 
|      GROUND    |   8   |  15   | 15 | 16 |  16   |  33   |    -DB(7)      | 
|      GROUND    |   9   |  17   | 17 | 18 |  18   |  34   |    -DB(P)      | 
|      GROUND    |  10   |  19   | 19 | 20 |  20   |  35   |    GROUND      | 
|      GROUND    |  11   |  21   | 21 | 22 |  22   |  36   |    GROUND      | 
|      RESERVED  |  12   |  23   | 23 | 24 |  24   |  37   |    RESERVED    | 
|       OPEN     |  13   |  25   | 25 | 26 |  26   |  38   |    TERMPWR     | 
|      RESERVED  |  14   |  27   | 27 | 28 |  28   |  39   |    RESERVED    | 
|      GROUND    |  15   |  29   | 29 | 30 |  30   |  40   |    GROUND      | 
|      GROUND    |  16   |  31   | 31 | 32 |  32   |  41   |    -ATN        | 
|      GROUND    |  17   |  33   | 33 | 34 |  34   |  42   |    GROUND      | 
|      GROUND    |  18   |  35   | 35 | 36 |  36   |  43   |    -BSY        | 
|      GROUND    |  19   |  37   | 37 | 38 |  38   |  44   |    -ACK        | 
|      GROUND    |  20   |  39   | 39 | 40 |  40   |  45   |    -RST        | 
|      GROUND    |  21   |  41   | 41 | 42 |  42   |  46   |    -MSG        | 
|      GROUND    |  22   |  43   | 43 | 44 |  44   |  47   |    -SEL        | 
|      GROUND    |  23   |  45   | 45 | 46 |  46   |  48   |    -C/D        | 
|      GROUND    |  24   |  47   | 47 | 48 |  48   |  49   |    -REQ        | 
|      GROUND    |  25   |  49   | 49 | 50 |  50   |  50   |    -I/O        | 
|---------------------------------------------------------------------------| 
|NOTES                                                                      | 
|  1 The minus sign next to a signal indicates active low.                  | 
|  2 The conductor number refers to the conductor position when using       | 
|    0,050 inch centreline flat ribbon cable with a low-density connector or| 
|    when using 0,025 inch centreline flat ribbon cable with a high-density | 
|    connector.  Other cable types may be used to implement equivalent      | 
|    contact assignments.                                                   | 
|  3 Two sets of contact assignments are shown.  Refer to table 1 to        | 
|    determine which set of contacts applies to each connector.             | 
|  4 See 4.4.4 for a definition of the RESERVED lines.                      | 
+===========================================================================+