Table 4

+================-===============-=========-===============-================+ 
|                |  Connector    |         |  Connector    |                | 
|                |contact number |  Cable  |contact number |                | 
|      Signal    |---------------|conductor|---------------|    Signal      | 
|       name     | Set 2 | Set 1 | number  | Set 1 | Set 2 |     name       | 
|----------------+-------+-------+---------+-------+-------+----------------| 
|      GROUND    |   1   |   1   |  1 |  2 |   2   |  26   |    GROUND      | 
|      +DB(0)    |   2   |   3   |  3 |  4 |   4   |  27   |    -DB(0)      | 
|      +DB(1)    |   3   |   5   |  5 |  6 |   6   |  28   |    -DB(1)      | 
|      +DB(2)    |   4   |   7   |  7 |  8 |   8   |  29   |    -DB(2)      | 
|      +DB(3)    |   5   |   9   |  9 | 10 |  10   |  30   |    -DB(3)      | 
|      +DB(4)    |   6   |  11   | 11 | 12 |  12   |  31   |    -DB(4)      | 
|      +DB(5)    |   7   |  13   | 13 | 14 |  14   |  32   |    -DB(5)      | 
|      +DB(6)    |   8   |  15   | 15 | 16 |  16   |  33   |    -DB(6)      | 
|      +DB(7)    |   9   |  17   | 17 | 18 |  18   |  34   |    -DB(7)      | 
|      +DB(P)    |  10   |  19   | 19 | 20 |  20   |  35   |    -DB(P)      | 
|      DIFFSENS  |  11   |  21   | 21 | 22 |  22   |  36   |    GROUND      | 
|      RESERVED  |  12   |  23   | 23 | 24 |  24   |  37   |    RESERVED    | 
|      TERMPWR   |  13   |  25   | 25 | 26 |  26   |  38   |    TERMPWR     | 
|      RESERVED  |  14   |  27   | 27 | 28 |  28   |  39   |    RESERVED    | 
|      +ATN      |  15   |  29   | 29 | 30 |  30   |  40   |    -ATN        | 
|      GROUND    |  16   |  31   | 31 | 32 |  32   |  41   |    GROUND      | 
|      +BSY      |  17   |  33   | 33 | 34 |  34   |  42   |    -BSY        | 
|      +ACK      |  18   |  35   | 35 | 36 |  36   |  43   |    -ACK        | 
|      +RST      |  19   |  37   | 37 | 38 |  38   |  44   |    -RST        | 
|      +ACK      |  18   |  35   | 35 | 36 |  36   |  43   |    -ACK        | 
|      +RST      |  19   |  37   | 37 | 38 |  38   |  44   |    -RST        | 
|      +MSG      |  20   |  39   | 39 | 40 |  40   |  45   |    -MSG        | 
|      +SEL      |  21   |  41   | 41 | 42 |  42   |  46   |    -SEL        | 
|      +C/D      |  22   |  43   | 43 | 44 |  44   |  47   |    -C/D        | 
|      +REQ      |  23   |  45   | 45 | 46 |  46   |  48   |    -REQ        | 
|      +I/O      |  24   |  47   | 47 | 48 |  48   |  49   |    -I/O        | 
|      GROUND    |  25   |  49   | 49 | 50 |  50   |  50   |    GROUND      | 
|---------------------------------------------------------------------------| 
|NOTES                                                                      | 
|  1 The conductor number refers to the conductor position when using       | 
|    0,050 inch centreline flat ribbon cable with a low-density connector or| 
|    when using 0,025 inch centreline flat ribbon cable with a high-density | 
|    connector.  Other cable types may be used to implement equivalent      | 
|    contact assignments.                                                   | 
|  2 Two sets of contact assignments are shown.  Refer to table 1 to        | 
|    determine which set of contacts applies to each connector.             | 
|  3 See 5.4.4 for a definition of the RESERVED lines.                      | 
+===========================================================================+