Table 299

+=====================================-============-======-============+ 
|  Command name                       | Operation  | Type |  Subclause | 
|                                     |   code     |      |            | 
|-------------------------------------+------------+------+------------| 
| CHANGE DEFINITION                   |    40h     |   O  |   8.2.1    | 
| COMPARE                             |    39h     |   O  |   8.2.2    | 
| COPY                                |    18h     |   O  |   8.2.3    | 
| COPY AND VERIFY                     |    3Ah     |   O  |   8.2.4    | 
| ERASE(10)                           |    2Ch     |   O  |  16.2.1    | 
| ERASE(12)                           |    ACh     |   O  |  16.2.2    | 
| FORMAT UNIT                         |    04h     |   O  |   9.2.1    | 
| INQUIRY                             |    12h     |   M  |   8.2.5    | 
| LOCK UNLOCK CACHE                   |    36h     |   O  |   9.2.2    | 
| LOG SELECT                          |    4Ch     |   O  |   8.2.6    | 
| LOG SENSE                           |    4Dh     |   O  |   8.2.7    | 
| MEDIUM SCAN                         |    38h     |   O  |  16.2.3    | 
| MODE SELECT(6)                      |    15h     |   O  |   8.2.8    | 
| MODE SELECT(10)                     |    55h     |   O  |   8.2.9    | 
| MODE SENSE(6)                       |    1Ah     |   O  |   8.2.10   | 
| MODE SENSE(10)                      |    5Ah     |   O  |   8.2.11   | 
| PRE-FETCH                           |    34h     |   O  |   9.2.3    | 
| PREVENT ALLOW MEDIUM REMOVAL        |    1Eh     |   O  |   9.2.4    | 
| READ(6)                             |    08h     |   O  |   9.2.5    | 
| READ(10)                            |    28h     |   M  |   9.2.6    | 
| READ(12)                            |    A8h     |   O  |  16.2.4    | 
| READ BUFFER                         |    3Ch     |   O  |   8.2.12   | 
| READ CAPACITY                       |    25h     |   M  |   9.2.7    | 
| READ DEFECT DATA(10)                |    37h     |   O  |   9.2.8    | 
| READ DEFECT DATA(12)                |    B7h     |   O  |  16.2.5    | 
| READ GENERATION                     |    29h     |   O  |  16.2.6    | 
| READ LONG                           |    3Eh     |   O  |   9.2.9    | 
| READ UPDATED BLOCK                  |    2Dh     |   O  |  16.2.7    | 
| REASSIGN BLOCKS                     |    07h     |   O  |   9.2.10   | 
| RECEIVE DIAGNOSTIC RESULTS          |    1Ch     |   O  |   8.2.13   | 
| RELEASE                             |    17h     |   M  |   9.2.11   | 
| REQUEST SENSE                       |    03h     |   M  |   8.2.14   | 
| RESERVE                             |    16h     |   M  |   9.2.12   | 
| REZERO UNIT                         |    01h     |   O  |   9.2.13   | 
| SEARCH DATA EQUAL(10)               |    31h     |   O  |   9.2.14.1 | 
| SEARCH DATA EQUAL(12)               |    B1h     |   O  |  16.2.8    | 
| SEARCH DATA HIGH(10)                |    30h     |   O  |   9.2.14.2 | 
| SEARCH DATA HIGH(12)                |    B0h     |   O  |  16.2.8    | 
| SEARCH DATA LOW(12)                 |    B2h     |   O  |  16.2.8    | 
| SEEK(6)                             |    0Bh     |   O  |   9.2.15   | 
| SEEK(10)                            |    2Bh     |   O  |   9.2.15   | 
| SEND DIAGNOSTIC                     |    1Dh     |   M  |   8.2.15   | 
| SET LIMITS(10)                      |    33h     |   O  |   9.2.16   | 
| SET LIMITS(12)                      |    B3h     |   O  |  16.2.9    | 
| START STOP UNIT                     |    1Bh     |   O  |   9.2.17   | 
| SYNCHRONIZE CACHE                   |    35h     |   O  |   9.2.18   | 
| TEST UNIT READY                     |    00h     |   M  |   8.2.16   | 
| UPDATE BLOCK                        |    3Dh     |   O  |  16.2.10   | 
| VERIFY(10)                          |    2Fh     |   O  |  16.2.11   | 
| VERIFY(12)                          |    AFh     |   O  |  16.2.12   | 
| WRITE(6)                            |    0Ah     |   O  |   9.2.20   | 
| WRITE(10)                           |    2Ah     |   M  |  16.2.13   | 
| WRITE(12)                           |    AAh     |   O  |  16.2.14   | 
| WRITE AND VERIFY(10)                |    2Eh     |   O  |  16.2.15   | 
| WRITE AND VERIFY(12)                |    AEh     |   O  |  16.2.16   | 
| WRITE BUFFER                        |    3Bh     |   O  |   8.2.17   | 
| WRITE LONG                          |    3Fh     |   O  |   9.2.23   | 
|----------------------------------------------------------------------| 
|Key:  M = command implementation is mandatory.                        | 
|      O = command implementation is optional.                         | 
+======================================================================+