Table 8

+=============-===============-==================================-============+ 
|    Signal   |  Phase name   |       Direction of transfer      |  Comment   | 
|-------------|               |                                  |            | 
| MSG|C/D|I/O |               |                                  |            | 
|----+---+----+---------------+----------------------------------+------------| 
|  0 | 0 | 0  |  DATA OUT     |       Initiator to target     \  |  Data      | 
|  0 | 0 | 1  |  DATA IN      |       Initiator from target   /  |  phase     | 
|  0 | 1 | 0  |  COMMAND      |       Initiator to target        |            | 
|  0 | 1 | 1  |  STATUS       |       Initiator from target      |            | 
|  1 | 0 | 0  |  *            |                                  |            | 
|  1 | 0 | 1  |  *            |                                  |            | 
|  1 | 1 | 0  |  MESSAGE OUT  |       Initiator to target     \  |  Message   | 
|  1 | 1 | 1  |  MESSAGE IN   |       Initiator from target   /  |  phase     | 
|-----------------------------------------------------------------------------| 
| Key:  0 = False,  1 = True,  * = Reserved for future standardization        | 
+=============================================================================+